|
Wärnanäs Cremello 1965 e. Belvoir Talisman |
| Wärnanäs Cremello | Belvoir Talisman | Cui Florin | Dyrin Goldflake | Criban Cockade |
| Criban Vanify | ||||
| Cui Damsel | ||||
| Belvoir Trinket | Goblin | Coed Coch Glyndwr | ||
| Wenthworth Silver Cream | ||||
| Meifod Tlws | Coed Coch Tlws | |||
| Meifod Folly | ||||
| Shalbourne Revelry | Ceulan Revolt | Coed Coch Glyndwr | Revolt | |
| Dinarth Henol | ||||
| Coed Coch Serlin | ||||
| Revel Welsh Cream | Revel Spring Ligth | Cwm Cream of Eppynt | ||
| Winestead Larina | ||||
| Revel Wild Rose | Mathrafel Tuppence | |||
| Revel Rose |

![[tree]](stree4.gif)