|
Ha´lo 1972 e. Sa´fed ox
|
| Ha´lo | Sa ´fed ox | Elshara ox | El Meluk ox | Mikeno ox |
| Mifaria ox | ||||
| Roshara ox | Harab ox | |||
| Roxana ox | ||||
| Mantella ox | Manalix ox | Mikeno ox | ||
| Myoletta ox | ||||
| Tessra ox | Rufeyan ox | |||
| Taima ox | ||||
| Bessheulog (Bessy) | Tan-Y-Bwlch Berwyn | Sahara | ||
| Brynhir Black Star | Bleddfa Shooting Star | |||
| Brynhir Flight | ||||
| Mairheulog | ||||
![[tree]](stree4.gif)