|
Talisman 1972 e. Wärnanäs Cremello |
| Talisman | Wärnanäs Cremello | Belvoir Talisman | Cui Florin | Dyrin Goldflake |
| Cui Damsel | ||||
| Belvoir Trinket | Goblin | |||
| Meifod Tlws | ||||
| Shalbourne Revelry | Ceulan Revolt | Coed Coch Glyndwr | ||
| Coed Coch Serlin | ||||
| Revel Welsh Cream | Revel Spring Ligth | |||
| Revel Wild Rose | ||||
| Coreéne | Roundstone Chief | Carna Dun | Little Heaven xx | |
| Double Dun | ||||
| Unknown Collen | Dynamite | |||
| Derry Bay | ||||
| Stjärna | Pajazzo | Coed Coch Berwynedd | ||
| Coed Coch Pelydr | ||||
| Sippan | Demon | |||
| Vippan |

![[tree]](stree4.gif)